Alexander Bachmann
*19.07.1994 | Taekwondo seit 2009BACHMANN, Alexander : Taekwondo Data
| 2019 | Grand Prix | Moskau | |
| 1.Platz | Israel Open | Ramla | |
| 3.Platz | Romania Open (Dracula Open) | Bukarest | |
| 2.Platz | Extra European Championships | Bari | |
| Grand Prix | Sofia | ||
| Grand Prix | Chiba | ||
| 2.Platz | Australia Open | Carrara | |
| 3.Platz | WT President`s Cup - Oceania | Carrara | |
| Grand Prix | Rom | ||
| World Championships | Manchester | ||
| 2.Platz | Turkish Open | Antalya | |
| 2018 | 2.Platz | Military World Championships | Rio de Janero |
| Grand Prix | Fujairah | ||
| 2.Platz | French Open | Paris | |
| Grand Prix | Manchester | ||
| 1.Platz | Riga Open | Riga | |
| Grand Prix | Taoyuan | ||
| Grand Prix | Moscow | ||
| Grand Prix | Rom | ||
| 3.Platz | European Championships | Kazan | |
| 3.Platz | Egypt Open | Alexandria | |
| 2017 | Grand Slam | Wuxi | |
| Grand Prix | Abidjan | ||
| Grand Prix | London | ||
| Grand Prix | London | ||
| Grand Prix | Moscow | ||
| 1.Platz | World Championships | Muju | |
| 3.Platz | Austrian Open | Innsbruck | |
| 3.Platz | WT Presidents Cup - Europe | Athen | |
| 3.Platz | WT Presidents Cup - Africa | Agadir | |
| 2.Platz | Belgian Open | Lommel | |
| 3.Platz | Egypt Open | Luxor | |
| 2016 | European Championships | Montreaux | |
| 3.Platz | Qatar Open | Doha | |
| 1.Platz | Egypt Open | Luxor | |
| 2.Platz | German Championships | Gummersbach | |
| 3.Platz | Turkish Open | Antalya | |
| 2015 | Grand Prix | Manchester | |
| 2.Platz | Military World Games | Mungyeong | |
| Grand Prix | Samsun | ||
| Grand Prix | Moscow | ||
| World Championships | Chelyabinsk | ||
| 2.Platz | Swiss Open | Montreaux | |
| 3.Platz | Alexandria Open | Alexandria | |
| 3.Platz | Fujairah Open | Fujairah | |
| 2.Platz | Greece Open | Thessaloniki | |
| 2014 | 1.Platz | Croatia Open | Zagreb |
| Grand Prix | Manchester | ||
| 2.Platz | European Championships | Innsbruck | |
| Grand Prix | Astana | ||
| Grand Prix | Suzhou | ||
| 1.Platz | Swiss Open | Lausanne | |
| 2.Platz | Spanish Open | Castellon | |
| European Championships | Baku | ||
| 3.Platz | German Open | Hamburg | |
| 3.Platz | Egypt Open | Luxor | |
| 3.Platz | Trelleborg Open | Trelleborg | |
| 2013 | 1.Platz | Israel Open | Ashod |
| 3.Platz | Swiss Open | Lausanne | |
| 1.Platz | German Championships | Ingolstadt | |
| 3.Platz | European Championships | Chisinau | |
| 2.Platz | US Open | Las Vegas | |
| 2012 | 1.Platz | Internationaler Park Pokal | Sindelfingen |
| 1.Platz | Württembergische Meistersch. | Stuttgart | |
| 1.Platz | 10. Int. Croatia M2 | Zagreb | |
| 1.Platz | Israel Open A-Class | Ashod | |
| 3.Platz | Swiss Open A-Class | Lausanne | |
| 3.Platz | European Champioships | Chisinau | |
| 2.Platz | US Open | Las Vegas | |
| 2011 | European Championships | Pafos | |
| 3.Platz | Austrian Open | Innsbruck | |
| 2.Platz | Stuttgart Open | Stuttgart | |
| 2.Platz | 26. Internationaler Park Pokal | Sindelfingen | |
| 1.Platz | Belgian Open | Herentals | |
| 2.Platz | German Championships | Georgsmar. | |
| 2.Plstz | German Championships | Düsseldorf | |
| 3.Platz | Dutch Open | Eindhoven | |
| 2010 | 2.Platz | German Open | Hamburg |
| 2007 | 2.Platz | German Championships | Ingolstadt |
| 2006 | 2.Platz | German Championships | Ingolstadt |
| @ 31.03.2020 | |||
- Deutschland
2. DAN
C-LIZENZ